Future HALO science missions
Future HALO science missions, which are scheduled in the HALO-timetable
For more detailed information on the HALO missions listed below, please follow the link underlying the mission acronym in the first table column.
Mission name | Science topic | Time period (from - to) | Airport base | Principal Investigator(s) (Mission coordinator) |
---|---|---|---|---|
CAFE-Pacific | Chemistry of the Atmosphere: Field Experiment over the Pacific | Oct 2023 - Mar 2024 | Cairns (Australia) | Jos Lelieveld (MPIC), Joachim Curtius (Univ. Frankfurt) |
PERCUSSION (formerly EC-TOOC) | Earth Care Validation , Tropical Oceans and Organized Convection | Jun - Nov 2024 | Oberpfaffenhofen, Barbados, Sal (Cape Verde) | Bjorn Stevens (MPI-M), Silke Groß (DLR-IPA) |
ASCCI | Arctic Springtime Chemistry Climate Investigations | Jan - Apr 2025 | Oberpfaffenhofen, Kiruna (Sweden) | Andreas Engel (Univ. Frankfurt), Björn-Martin Sinnhuber (KIT) |
HALO-South | The interplay of Clouds, Aerosols and Radiation above the Southern Ocean | Jun - Oct 2025 | Wellington (New Zeeland) | Mira Pöhlker (TROPOS) |
NAWDIC | North Atlantic Waveguide, Dry Intrusion, and Downstream Impact Campaign | Oct 2025 - Feb 2026 | tbd | Christian Grams (KIT) |
WAVEGUIDE | Gravity Waves in Polar Night Jet | Sep - Dec 2026 | Kiruna (Sweden) | Bernd Kaifler (DLR-IPA) |
Future HALO science missions, which are not yet scheduled
For more detailed information on the HALO missions listed below, please follow the link underlying the mission acronym in the first table column.
Mission name | Science topic | Time period (from - to) | Airport base | Principal Investigator(s) (Mission coordinator) |
---|---|---|---|---|
AEROCLOUD | Aircraft aerosol effects on high and low clouds | tbd | tbd | Christiane Voigt (DLR-IPA) |
CoMet 2.0 Tropics | Research campaign on greenhouse gases in the Tropics | tbd | tbd | Andreas Fix (DLR-IPA) |
ConvERSE | Convective Gravity Waves: Excitation, Redistribution, Saturation & Evaluation | tbd | Sal (Cape Verde) | Andreas Dörnbrack (DLR-IPA) |
HALO Circle | Circumpolar survey of greenhouse gas fluxes | tbd | tbd | Andreas Fix (DLR-IPA) |