Future HALO science missions...
... scheduled in the HALO-timetable
For more detailed information on the HALO missions listed below, please follow the link underlying the mission acronym in the first table column.
Mission name | Science topic | Time period (from - to) | Airport base (proposed) | Principal Investigator(s) (Mission coordinator) |
---|---|---|---|---|
ASCCI | Arctic Springtime Chemistry Climate Investigations | Jan - Apr 2025 | Oberpfaffenhofen, Kiruna (Sweden) | Andreas Engel (Goethe University Frankfurt), Björn-Martin Sinnhuber (KIT) |
HALO-South | The interplay of Clouds, Aerosols and Radiation above the Southern Ocean | Jul - Oct 2025 | Christchurch (New Zeeland) | Mira Pöhlker (TROPOS) |
NAWDIC | North Atlantic Waveguide, Dry Intrusion, and Downstream Impact Campaign | Nov 2025 - Feb 2026 | Shannon
(Ireland) | Julian Quinting, Christian Grams (KIT) |
CoMet 3.0 Tropics | Research campaign on greenhouse gases in the Tropics | Jun - Sep 2026 | Brazil or Bolivia | Andreas Fix (DLR-IPA) |
WAVEGUIDE | Gravity Waves in Polar Night Jet | Sep - Dec 2026 | Kiruna (Sweden) | Bernd Kaifler (DLR-IPA) |
AERO-CLOUD | Aircraft aEROsol effects on CLOUDs
and validation of contrail forecasts | Jun - Oct 2027 | Iceland or Ireland, and Oberpfaffenhofen | Christiane Voigt (DLR-IPA & University of Mainz) |
CONTANGO | Convection and Upper Tropospheric Aerosol Nucleation and Gas Phase Oxidation Experiment | Oct 2027 - Feb 2028 | Buenos Aires (Argentinia) | Joachim Curtius (Goethe University Frankfurt) |
STACCATO | Stratocumulus Cloud Controls at the Mesoscale | Aug - Nov 2028 | Africa | Felix Ament, Raphaela Vogel (Universtität Hamburg) Bjorn Stevens, Sarah Kang (MPI-M) |
CONIDA night | Contrasting Polar Night and Day | Nov - Dec 2028 | Kiruna (Sweden) | Manfred Wendisch (Leipzig University) |
... proposed but not yet scheduled
For more detailed information on the HALO missions listed below, please follow the link underlying the mission acronym in the first table column.
Mission name | Science topic | Time period (from - to) | Airport base (proposed) | Principal Investigator(s) (Mission coordinator) |
---|---|---|---|---|
CONIDA day | Contrasting Polar Night and Day | tbd | Kiruna (Sweden) | Felix Ament (Universität Hamburg) |
AmazonBEAT | Amazonian Biogenic Emissions and ATmospheric effects | tbd | Manaus (Brazil) | Mira Pöhlker (TROPOS) |
HALO BIODUST | BIOcrusts in global DUST cycling and their
effects on biogeochemical processes, climate, and health | tbd | Sal (Cape Verde) | Christopher Pöhlker (MPIC), Mira Pöhlker (TROPOS) |
HYGROPEX | The Hygropause of the Extratropics | tbd | Shannon, Ireland (or Azores?) | Peter Hoor (University of Mainz) Michaela Hegglin, Martin Riese (FZ Jülich) |
CoMet 4.0 Valise | Carbon dioxide and Methane mission for HALO Validation of spaceborne experiments | tbd | Oberpfaffenhofen (Germany) | Andreas Fix (DLR-IPA) |
ConvERSE | Convective Gravity Waves: Excitation, Redistribution, Saturation & Evaluation | tbd | Sal (Cape Verde) | Andreas Dörnbrack (DLR-IPA) |