HALO science missions
Concluded, ongoing and scheduled HALO missions are listet here. To quickly jump to information about specific HALO campaigns you can use the links below which are sorted alphabetically using the mission acronyms. The tables below provide basic information about these missions.
HALO science missions 2019-2022
For more detailed information on the HALO missions listed below, please follow the link underlying the mission acronym in the first table column.
Mission name | Science topic | Time period (from - to) | Rio Grande, Argentinien | Principal Investigator(s) (Mission coordinator) | Institute(s) of PI(s) |
---|---|---|---|---|---|
SOUTHTRAC | “SCOOP” -- Sulfur Cycle, Organic Oxidation and Particle Nucleation Experiment | Jul 22. 2019 - Dec 02. 2019 | Rio Grande Argentinien | Riese/Hoor Sinnhuber/Engel | |
EUREC4A | Elucidating the Role of Cloud-Circulation Coupling in Climate | Dez 09. 2019 - Feb 17. 2020 | Barbados | Bjorn Stevens | |
CAFE-Brazil | Chemistry of the Atmosphere: Field Experiment in Brazil | Feb 24 2020 - Mar 15. 2020 | tbd | Jos Lelieveld (MPIC Mainz), Ulrich Pöschl (MPIC Mainz) | |
CIRRUS-HL | airborne experiment on CIRRUS in High Latitudes | Sep 14. 2020 - Dec 14. 2020 | tbd | Christiane Voigt | |
HALO-(AC)3 | Atmospheric linkages between Arctic warming and mid-latitude weather—meridional transport and air masses transformation | Feb 8. 2021 - Apr 12. 2021 | Kiruna Schweden | Manfred Wendisch | |
WAVEGUIDE | gravity waves in the polar night jet | Oct 11. 2021 - Dec 20. 2021 | Kiruna Schweden | Bernd Kaifler | |
CoMet 2.0 | Carbon Dioxide and Methane | Feb 14. 2022 - Mar 16. 2022 | tbd | Dr. Andreas Fix |
HALO science missions 2016-2018
For more detailed information on the HALO missions listed below, please follow the link underlying the mission acronym in the first table column.
Mission name | Science topic | Time period (from - to) | Airport base | Hermann Oelhaf, Björn-Martin Sinnhuber (Wolfgang Woiwode) | Institute(s) of PI(s) |
---|---|---|---|---|---|
POLSTRACC GW-LCYCLE SALSA (PGS) | Dynamics & chemistry of Arctic upper troposphere / lower stratosphere | Nov 2, 2015 - Mar 24, 2016 | Oberpfaffen- hofen, Kiruna | Hermann Oelhaf, Björn-Martin Sinnhuber (Wolfgang Woiwode) | KIT, Karlsruhe |
iLOADS | Structural load analysis HALO | Mar 28 - Apr 29, 2016 | Oberpfaffen- hofen | Wolf Krüger | DLR, Institut für Aeroelastik, Göttingen |
NARVAL II | Remote sensing for validation: organized convection in the deep tropics | Jun 20, 2016 - Aug 31, 2016 | Barbados | Björn Stevens (Lutz Hirsch) | Max Planck Institute for Meteorology, Hamburg |
NAWDEX | Mid-latitude dynamic meteorology: North Atlantic waveguide and downstream impact experiment | Sep 14, 2016 - Oct 25, 2016 | Keflavik | Georg Craig1 (Andreas Schäfler2) | 1Meteorologisches Institut, Ludwig- Maximilians-Universität München 2DLR, Institut für Physik der Atmosphäre, Oberpfaffenhofen |
COMET | Atmospheric composition: Sources and sinks of carbon dioxide and methane | Feb 27, 2016 - May 19, 2017 | Oberpfaffen- hofen | Andreas Fix | DLR, Institut für Physik der Atmosphäre, Oberpfaffenhofen |
EMeRGe-EU | Air chemistry: Transport and transformation of pollutants from megacities | May 22, 2016 - Aug 4, 2017 | Oberpfaffen- hofen | John Burrows, Lola Andrés Hernández | Univ. Bremen |
WISE | Dynamics & chemistry of mid-latitude upper troposphere / lower stratosphere | Aug 7, 2017 - Oct 20, 2017 | Shannon | Martin Riese1, Martin Kaufmann1, Peter Hoor2 | 1FZ Jülich, 2Univ. Mainz |
EMeRGe-Asia | Air chemistry: Transport and transformation of pollutants from megacities | Feb 26, 2018 - May 4, 2018 | John Burrows, Lola Andrés Hernández | Univ. Bremen | |
CAFE Africa | Atmospheric oxidation capacity over the tropical and South Atlantic Ocean | Jun 18, 2018 - Sep 14, 2018 | Jos Lelieveld, Hartwig Harder, Horst Fischer | Max Planck Institute for Chemistry, Mainz |
Past HALO science missions (prior to 2016)
For more detailed information on the HALO missions listed below, please follow the link underlying the mission acronym in the first table column.
Mission name | Science topic | Time period (from - to) | Airport base | Hermann Oelhaf, Björn-Martin Sinnhuber | Institute(s) of PI(s) |
---|---|---|---|---|---|
POLSTRACC GW-LCYCLE SALSA (PGS) | Dynamics & chemistry of Arctic upper troposphere / lower stratosphere | Nov 2, 2015 - Mar 24, 2016 | Oberpfaffen- hofen, Kiruna | Hermann Oelhaf, Björn-Martin Sinnhuber | KIT, Karlsruhe |
OMO | Oxidation mechansim observations in the extratropical free troposphere | Oberpfaffen- hofen | Jos Lelieveld | Max Planck Institute for Chemistry, Mainz | |
CHARM-F | CHARM-F | Apr 20, 2015 - May 18, 2015 | Oberpfaffen- hofen | Axel Amediek | DLR, Institut für Physik der Atmosphäre, Oberpfaffenhofen |
ACRIDICON | Aerosol, Cloud, Precipitation, Radiation Interactions and Dynamics of Convective Cloud Systems | Oberpfaffen- hofen | |||
ML-CIRRUS | Formation, Lifetime, Properties and Radiative Impact of Mid-Latitude Cirrus Clouds | Oberpfaffen- hofen | Christiane Voigt, Andreas Minikin, Ulrich Schumann | DLR, Institut für Physik der Atmosphäre, Oberpfaffenhofen | |
NARVAL | NARVAL | Oberpfaffen- hofen | Univ. Bremen | ||
TACTS1 / ESMval2 | 1Transport and compositon in the UT/LMS Seasonal Change: Transition from summer to autumn 2Earth System Model Validation | Oberpfaffen- hofen | 1Andreas Engel, 2Hans Schlager | 1Univ. Frankfurt, 2DLR | |
GEOHALO | Gravimetry / magnetometry of the Mediterranean | Oberpfaffen- hofen | Mirko Scheinert | Univ. Dresden |