Mission status: Completed
Jos Lelieveld (MPIC, Mainz)
Daniel Marno (MPIC, Mainz): +49-6131-305-4331, daniel [dot] marno [at] mpic [dot] de
Thomas Sprünken (HALO Project Management): +49 8153 28 4314, thomas [dot] spruenken [at] dlr [dot] de
From September 2022 – To February 2023
Mission Phase | Dates |
---|---|
Preparation, Payload Integration, EMI Testing | 26 Sep - 29 Nov 2022 |
Mission Execution, Phase 1 | 30 Nov - 20 Dec 2022 |
Mission Execution, Phase 2 | 4 Jan - 29 Jan 2023 |
Dismounting of Payload | 30 Jan -3 Feb 2023 |
The Amazon, which represents about half the rainforest area on Earth (nearly 6 million km2), is of major global environmental significance, for example, by producing much of the oxygen present in the atmosphere. It has large impacts on the water and carbon cycles, and a stabilizing influence on the climate.
The main objective of CAFE-Brazil is to study tropospheric oxidant photochemistry in combination with particle formation and growth mechanisms under clean, pristine conditions over the Amazon rainforest, and contrast the results with those in marine and polluted conditions, in part from previous measurement campaigns. The measurements will constrain process and environmental modelling to generalize the results to regional and global scales, e.g. to study the atmospheric oxidation capacity and the abundance of fine particulate matter in relation to climate and planetary health. CAFE-Brazil will employ the German HALO research aircraft from Manaus in winter 2022/23. It will investigate how biogenic VOC emissions influence oxidation chemistry at low NOx concentrations, radical cycling, and how and where in the tropospheric column this relates to aerosol formation, growth, i.e. particle size and number distribution and chemical composition. The HALO measurements will be coordinated with those from the Amazonian Tall Tower Observatory (ATTO), located near Manaus at a remote location within the forest. A similar set of instrumentation as that deployed on HALO is installed on the ATTO tower. This will provide the unique opportunity to link the measurements in and directly above the forest to aerosol and oxidation processes in the atmosphere aloft.
Conceptual model of the aerosol life cycle over the Amazon Basin (Andreae et al., 2018)
Scientific Instrument Acronym | Measured Species/ Parameters | Principal Investigator | Institution |
---|---|---|---|
HALO-CIMS | PAN/PAA, SO2, ClNO2, HCl, HNO3 | John Crowley | MPIC |
HALO-MGC | NMVOC | Jonathan Williams | MPIC |
TRIHOP | Total peroxides, H2O2, CO, HCHO, CH4 | Horst Fischer | MPIC |
NOAH/ATILLA | NO, NO2 | Horst Fischer | MPIC |
PTR-MS TOF | OVOC | Jonathan Williams | MPIC |
HORUS | OH/HO2 | Hartwig Harder | MPIC |
LIF-SO2 | SO2 | Hartwig Harder | MPIC |
C-ToF-AMS | Aerosol composition (non-refractory) | Johannes Schneider | MPIC |
CI-APiTOF MS | H2SO4, HOMs, MSA, amines, clusters | Joachim Curtius | Univ. Frankfurt |
CCN Rack | CCN, BC, aerosol impactor | Mira Pöhlker | TROPOS |
FASD | Aerosol number and size distribution | Mira Pöhlker | TROPOS |
HALO-SR | Actinic Flux | Birger Bohn | FZ Jülich |
FAIRO | O3 | Andreas Zahn | KIT |
BAHAMAS | P, T, wind, humidity, TAS, position, alt., H2O mixing ratio (gas phase) | Andreas Giez | DLR-FX |
Aircraft registration | Date | Take off - Landing / UT | Total flight time / h | From - To | Mission # |
---|---|---|---|---|---|
D-ADLR | 2022-11-16 | 10:45 - 13:48 | 3.23 | EDMO-EDMO | RF00 |
D-ADLR | 2022-11-22 | 10:29 - 14:24 | 4.05 | EDMO-EDMO | RF01 |
D-ADLR | 2022-11-25 | 07:57 - 12:45 | 4.95 | EDMO-EDMO | RF02 |
D-ADLR | 2022-11-30 | 09:57 -16:07 | 6.43 | EDMO-GVAC | RF03 |
D-ADLR | 2022-12-01 | 15:12 - 21:51 | 6.88 | GVAC-SBEG | RF04 |
D-ADLR | 2022-12-04 | 12:32 - 20:24 | 8.23 | SBEG-SBEG | RF05 |
D-ADLR | 2022-12-07 | 14:22 - 22:49 | 8.80 | SBEG-SBEG | RF06 |
D-ADLR | 2022-12-09 | 15:25 - 00:03 | 8.90 | SBEG-SBEG | RF07 |
D-ADLR | 2022-12-11 | 11:58 - 20:14 | 8.53 | SBEG-SBEG | RF08 |
D-ADLR | 2022-12-14 | 11:19 - 19:06 | 8.13 | SBEG-SBEG | RF09 |
D-ADLR | 2022-12-16 | 16:11 - 00:26 | 8.57 | SBEG-SBEG | RF10 |
D-ADLR | 2022-12-19 | 14:34 - 21:54 | 7.73 | SBEG-SBEG | RF11 |
D-ADLR | 2023-01-06 | 14:45 - 23:38 | 9.18 | SBEG-SBEG | RF12 |
D-ADLR | 2023-01-08 | 20:23 - 05:27 | 9.25 | SBEG-SBEG | RF13 |
D-ADLR | 2023-01-12 | 13:55 - 22:09 | 8.47 | SBEG-SBEG | RF14 |
D-ADLR | 2023-01-14 | 11:58 - 20:48 | 9.03 | SBEG-SBEG | RF15 |
D-ADLR | 2023-01-17 | 03:39 - 12:39 | 9.33 | SBEG-SBEG | RF16 |
D-ADLR | 2023-01-18 | 12:18 - 21:43 | 9.77 | SBEG-SBEG | RF17 |
D-ADLR | 2023-01-21 | 19:26 - 04:01 | 8.90 | SBEG-SBEG | RF18 |
D-ADLR | 2023-01-23 | 08:47 - 18:51 | 10.35 | SBEG-SBEG | RF19 |
D-ADLR | 2023-01-26 | 08:48 - 18:38 | 10.17 | SBEG-SBEG | RF20 |
D-ADLR | 2023-01-28 | 09:34 - 15:35 | 6.30 | SBEG-GVAC | RF21 |
D-ADLR | 2023-01-29 | 09:54 - 16:08 | 6.42 | GVAC-EDMO | RF22 |
Press Release (in German): https://www.mpic.de/5299687/cafe-brazil-kampagne