HALO-South
The interplay of Clouds, Aerosols and Radiation above the Southern Ocean
Mission status: Scheduled.
Persons in Charge
Mission-PI
Mira Pöhlker, Leibniz Institute for Tropospheric Research (TROPOS), Leipzig
Mission coordinator
Stephan Mertes, Leibniz Institute for Tropospheric Research (TROPOS), Leipzig
Contact point at DLR-FX for this mission:
Andreas Minikin: andreas [dot] minikin [at] dlr [dot] de
HALO Deployment Base
Time Period
July – October 2025
Mission phase | Dates |
---|---|
Preparation, Payload Integration, EMI Testing | Calendar Weeks 28 - 35 |
Mission Execution | Calendar Weeks 36 - 42 |
Dismounting of payload | Calendar Week 43 |
Project description
The Southern Ocean is one of the cloudiest region on earth with a high cloud radiative effect, with a high bias in atmospheric models. However, observations have shown that clouds over the Souther Ocean amplify the warming in this region.
It is also one of the view regions on earth with frequent pristine aerosol conditions where the effect of aerosols on clouds is biggest. The source of Cloud Condensation Nuclei in pristine oceanic regions is expected to be coupled to clouds and appears in the upper troposphere. The HALO-South mission is planned to take place in the Southern Ocean region mainly south-west and south of Wellington, New Zeeland, from August to September 2025. This will be at the end of the winter and the onset of the spring in the Souther Ocean. The HALO aircraft is equipped with a unique set of instrumentation to investigate aerosol and cloud cycles and its effect on radiative properties of the clouds. The campaign will be embedded in parallel intensive field activities including measurements on the research vessel Sonne and ground-based measurements from New Zeeland and will be supported by satellite investigations. HALO-South will provide pressing knowledge about the relation between aerosols and clouds in the southern hemisphere from cloud droplet and ice nucleation to the production of cloud and ice active particles partly triggered by increased radiation above clouds and cloud optical properties. These findings will be extrapolated to a larger scale using satellite data and global climate models. The campaign will greatly build on and continue past HALO campaigns with focus on either cloud and aerosol or gas and aerosol properties (CIRRUS-HL, ACRIDICON, CAFE-Pacific, CAFE-EU, CAFE-Brazil, CAFE-Pacific and will also overlap with EMeRGe-EU and EMeRGe-Asia). This campaign will cover the full cycle to investigate of aerosols throe clouds and the full cycle of clouds with a special focus on mix phase clouds, because this is where we expect that the important microphysical processes are happen influencing aerosols and radiation.
Partners
Scientific instruments and payload configuration
List of scientific instruments for the mission:
Scientific instrument acronym | Description | Principal investigator | Institution |
---|---|---|---|
SMART-Albedometer | spectral radiance, spectral irradiance l= 350–2200 nm | M. Wendisch | LIM |
BACARDI | broadband upward and downward irradiances | A. Giez & M. Wendisch | DLR-IPA & LIM |
HALO-SR | spectral actinic flux densities 280-660 nm | B. Bohn & M. Wendisch | FZJ & LIM |
LIF-SO2 | SO2 | H. Harder | MPIC |
AENEAS | NO, NOy | H. Ziereis | DLR-IPA |
AMTEX-2C | CO, O3, CH4 | H. Ziereis | DLR-IPA |
CI-APiTOF MS | H2SO4, HOMs, MSA, amines, clusters | J. Curtius | GUF |
FASD | aerosol number and size distribution, including nucleation mode particles 1.5 nm to 5 μm | M. Pöhlker | TROPOS |
AEROSOL-Rack | aerosol size distribution (10-30 nm), volatility of particles & optical properties | D. Sauer | DLR-IPA |
SOPAMA | Refractive black carbon (rBC) particle mass and absorption coefficients at 3 wavelengths | D. Sauer | DLR-IPA |
C-ToF-AMS | bulk aerosol composition (non-refractory) | J. Schneider | MPIC |
ALABAMA | single particle chemical composition of aerosol / cloud residuals > 150 nm | J. Schneider | MPIC |
CCN-Rack | cloud condensation nuclei (CCN) number concentration, reflective black carbon (BC) properties, aerosol impactor | Y. Cheng | MPIC |
HALO-CVI | cloud particle residual number (> 10 nm), size distribution (60 – 1000 nm), and absorption coefficient, cloud water content | F. Stratmann | TROPOS |
miniCCN | fast scanning cloud condensation nuclei (CCN) | F. Stratmann | TROPOS |
Hera4HALO | high temperature Ice nucleating particle number concentration (INP) | F. Stratmann | TROPOS |
PINEair | INP and temperature spectrum at low temperature | J. Curtius & O. Möhler | GUF & KIT |
PCASP-100X | Aerosol size distribution, 0.12-3.5 μm | D. Sauer | DLR-IPA |
UHSAS-A | dry particle size distribution 60-1000 nm | D. Sauer | DLR-IPA |
CAS-DPOL | Particle size distribution, polarization, 0.6-50 μm | C. Voigt | JGU |
CCP (CDP/CIP) | particle size distribution, shape CDP 3-50 μm; CIP 15-960 μm | C. Voigt | JGU |
PIP | particle size distribution, shape, 100-6400 μm | C. Voigt | JGU |
BCPD | backscatter cloud probe with depolarization detection | C. Voigt | JGU |
PHIPS | light scattering, polarization, particle size distribution, 10-1000 μm | M. Schnaiter | KIT |
SID-3 | particle size distribution, complexity, shape, 5-50 μm | E. Järvinen | KIT |
MTP | atmospheric dynamics | L. Tomsche | JGU |
BAHAMAS | P, T, wind, humidity, TAS, position, alt. | A. Giez | DLR-FX |
SHARC | H2O mixing ratio (gas phase) | A. Giez | DLR-FX |
Cabin and exterior configuration of HALO for the mission
tba
HALO flights for this mission
Aircraft registration | Date | Take off - Landing / UT | Total flight time / h | From - To | Mission # |
---|---|---|---|---|---|
D-ADLR | Date | hh:mm:ss - hh:mm:ss | h | CODE - CODE | 1 |
D-ADLR | Date | hh:mm:ss - hh:mm:ss | h | CODE - CODE | 2 |
D-ADLR | Date | hh:mm:ss - hh:mm:ss | h | CODE - CODE | 3 |
D-ADLR | Date | hh:mm:ss - hh:mm:ss | h | CODE - CODE | 4 |
D-ADLR | Date | hh:mm:ss - hh:mm:ss | h | CODE - CODE | 5 |
D-ADLR | Date | hh:mm:ss - hh:mm:ss | h | CODE - CODE | 6 |
D-ADLR | Date | hh:mm:ss - hh:mm:ss | h | CODE - CODE | 7 |
D-ADLR | Date | hh:mm:ss - hh:mm:ss | h | CODE - CODE | 8 |
D-ADLR | Date | hh:mm:ss - hh:mm:ss | h | CODE - CODE | 9 |
D-ADLR | Date | hh:mm:ss - hh:mm:ss | h | CODE - CODE | 10 |
D-ADLR | Date | hh:mm:ss - hh:mm:ss | h | CODE - CODE | 11 |
More information
No additional information available at this time.
Press releases, media etc
No press releases available yet.