
Mission status: Scheduled
TBA
Jun – Jul 2029
| Mission phase | Dates |
|---|---|
| Mission phase | Date |
| Mission phase | Date |
| Mission phase | Date |
The realistic representation of air mass transformations during warm air intrusions (WAIs) and marine cold air outbreaks (mCAOs) into and out of the Arctic in numerical weather prediction and climate models is a major challenge. It is known from previous studies that the evolution of thermodynamic profiles in the Arctic atmospheric boundary layer and the life cycle of low-level Arctic clouds during WAIs and mCAOs are not well captured in models. This is particularly unfortunate because WAIs and mCAOs can contribute to Arctic amplification and are suspected of causing important links between Arctic and midlatitude weather and climate. Therefore, observations and simulations of these transformation processes during meridional transport of air masses need to be opposed. This will help to reveal inadequacies in both models and measurements, and aims to mitigate the problems identified. Without reliable descriptions of the transformation processes, projections of future climate in the Arctic and midlatitudes remain highly uncertain.
Based on experiences from the previous HALO-(AC)3 mission and using the proven remote sensing payload of HALO, we aim at comparing air mass transformations in winter without sunlight during the polar night with data collected in late spring/early summer including sunlight during the polar day.
With the measurements, we aim to answer the following questions:
| Scientific instrument acronym | Description | Principal investigator | Institution |
|---|---|---|---|
| Acronym | Description | Name | Institution |
| Acronym | Description | Name | Institution |
| Acronym | Description | Name | Institution |
| Acronym | Description | Name | Institution |
| Acronym | Description | Name | Institution |
| Acronym | Description | Name | Institution |
| Acronym | Description | Name | Institution |
| Acronym | Description | Name | Institution |
| Acronym | Description | Name | Institution |
| Acronym | Description | Name | Institution |
| Acronym | Description | Name | Institution |
| Acronym | Description | Name | Institution |
| Acronym | Description | Name | Institution |
No bueprints available yet.
| Aircraft registration | Date | Take off - Landing | Total flight time | From - To | Mission # |
|---|---|---|---|---|---|
| D-ADLR | Date | hh:mm:ss - hh:mm:ss | h | CODE - CODE | 1 |
| D-ADLR | Date | hh:mm:ss - hh:mm:ss | h | CODE - CODE | 2 |
| D-ADLR | Date | hh:mm:ss - hh:mm:ss | h | CODE - CODE | 3 |
| D-ADLR | Date | hh:mm:ss - hh:mm:ss | h | CODE - CODE | 4 |
| D-ADLR | Date | hh:mm:ss - hh:mm:ss | h | CODE - CODE | 5 |
| D-ADLR | Date | hh:mm:ss - hh:mm:ss | h | CODE - CODE | 6 |
| D-ADLR | Date | hh:mm:ss - hh:mm:ss | h | CODE - CODE | 7 |
| D-ADLR | Date | hh:mm:ss - hh:mm:ss | h | CODE - CODE | 8 |
| D-ADLR | Date | hh:mm:ss - hh:mm:ss | h | CODE - CODE | 9 |
| D-ADLR | Date | hh:mm:ss - hh:mm:ss | h | CODE - CODE | 10 |
| D-ADLR | Date | hh:mm:ss - hh:mm:ss | h | CODE - CODE | 11 |
No additional information available at this time.
No press releases available yet.