HALO

NARVAL (I & II)

Next-generation Aircraft Remote-Sensing for Validation Studies

Mission status: completed.

Persons in Charge

Mission-PI

  • Prof. Dr. Bjorn Stevens, MPI-M, Hamburg

Scientific Co-Leadership

  •  Hamburg University

HALO Deployment Base

Time Period

December 2013  – January 2024 (NARVAL I)
&
August 2016 (NARVAL II)

Mission phases
  • 10 Dec 13- 20 Dec 13|| NARVAL I South (tropical)
  • 07 Jan 14- 22 Jan 14|| NARVAL I North (extratropical)
  • 08 Aug 16- 29 Aug 16|| NARVAL II 

Project description

The NARVAL mission (Next-generation Aircraft Remote-Sensing for Validation Studies) will investigate the potential of HALO as a remote sensing platform for cloud and precipitation research. During the mission, a standard remote sensing configuration, consisting of a cloud radar, a LIDAR (Light Detection and Ranging) emitting laser pulses and a microwave radiometer will be tested. This standard instrumentation will contribute to a better understanding of cloud and precipitation processes. The scientists are particularly keen on addressing how very low clouds come to dominate the trade wind region of the tropical oceans and the North Atlantic cold air region.

Once the standard instrumentation on HALO has been tested, more missions in this research area can follow. HALO will carry out more flights over the tropical Atlantic and North Atlantic under the NARVAL project. The following partners are participating in the mission: DLR, the Max Planck Institute for Meteorology, the University of Hamburg, the University of Heidelberg, the University of Cologne, the University of Leipzig and the Jülich Research Centre.

Partners

    • MPI-M, Hamburg
    • Hamburg University
    • DLR
    • Heidelberg University
    • Cologne University
    • Leipzig University
    • FZ Jülich

Scientific instruments and payload configuration

  • List of scientific instruments for the mission:

HALO flights for this mission

Flights are listed by
Aircraft registration | Date | Take-off / Landing (UT) | Mission #

  • D-ADLR | 2013-12-10 | 10:14 – 20:41 | RF01 (NARVAL I South) Ferry
  • D-ADLR | 2013-12-11 | 14:29 – 21:58 | RF02 (NARVAL I South)
  • D-ADLR | 2013-12-12 | 13:50 – 20:20 | RF03 (NARVAL I South)
  • D-ADLR | 2013-12-14 | 13:35 – 20:21 | RF04 (NARVAL I South)
  • D-ADLR | 2013-12-15 | 15:15 – 21:45 | RF05 (NARVA LI South)
  • D-ADLR | 2013-12-16 | 13:10 – 22:59 | RF06 (NARVAL I South) Ferry
  • D-ADLR | 2013-12-19 | 10:05 – 19:57 | RF07 (NARVAL I South) Ferry
  • D-ADLR | 2013-12-20 | 16:20 – 02:35 | RF08 (NARVAL I South) Ferry
  •  
  • D-ADLR | 2014-01-07 | 12:08 – 17:50 | RF01 (NARVAL I North) Ferry
  • D-ADLR | 2014-01-09 | 08:14 – 17:20 | RF02 (NARVAL I North) 
  • D-ADLR | 2014-01-12 | 08:32 – 15:10 | RF03 (NARVAL I North) 
  • D-ADLR | 2014-01-18 | 08:55 – 14:49 | RF04 (NARVAL I North) 
  • D-ADLR | 2014-01-20 | 10:15 – 18:45 | RF05 (NARVAL I North) 
  • D-ADLR | 2014-01-21 | 10:52 – 17:00 | RF06 (NARVAL I North) 
  • D-ADLR | 2014-01-22 | 10:02 – 14:45 | RF07 (NARVAL I North) Ferry
  •  
  • D-ADLR | 2016-08-08 | 08:22 – 18:59 | RF01 (NARVAL II ) Ferry
  • D-ADLR | 2016-08-10 | 11:53 – 20:47 | RF02 (NARVAL II )
  • D-ADLR | 2016-08-12 | 11:43 – 19:37 | RF03 (NARVAL II )
  • D-ADLR | 2016-08-15 | 11:49 – 19:46 | RF04 (NARVAL II )
  • D-ADLR | 2016-08-17 | 14:48 – 23:07 | RF05 (NARVAL II )
  • D-ADLR | 2016-08-19 | 12:29 – 20:53 | RF06 (NARVAL II )
  • D-ADLR | 2016-08-22 | 11:17 – 20:58 | RF07 (NARVAL II )
  • D-ADLR | 2016-08-24 | 12:43 – 20:55 | RF08 (NARVAL II )
  • D-ADLR | 2016-08-26 | 13:44 – 20:54 | RF09 (NARVAL II )
  • D-ADLR | 2016-08-29 | 09:44 – 19:00 | RF10 (NARVAL II ) Ferry

More information

Press releases, media etc.

MPI press release (overview; 27 July 2016)

Do clouds make the wind blow? Airborne investigations of the interplay between clouds and circulation
Read more… (in English) | Weiterlesen… (auf Deutsch)