Future HALO science missions...
… scheduled in the HALO-timetable
For more detailed information on the HALO missions listed below, please follow the link underlying the mission acronym in the first table column.
–> download current HALO calendar (PDF; Vers: May 2025)
| Mission name | Science topic | Time period (from - to) | Airport base (proposed) | Principal Investigator(s) (Mission coordinator) |
|---|---|---|---|---|
| CoMet 3.0 Tropics | Research campaign on greenhouse gases in the Tropics | Jun - Sep 2026 | Brazil | Andreas Fix (DLR-IPA) |
| WAVEGUIDE | Gravity Waves in Polar Night Jet | Sep - Dec 2026 | Kiruna (Sweden) | Bernd Kaifler (DLR-IPA) |
| AEROCLOUD-FIRE | AEROsol and CLOUD effects related to aviation and wildFIRE emissions | Jun - Oct 2027 | Northern US/Canada, and Oberpfaffenhofen | Christiane Voigt (DLR-IPA & University of Mainz) Yafang Cheng (MPIC) |
| CONTANGO-FIRE | CONvection, upper Troposphere Aerosol Nucleation, Gas phase Oxidation, and influence of wildFIREs on atmospheric chemistry and climate experiment | Oct 2027 - Feb 2028 | Mendoza (Argentinia) | Joachim Curtius (Goethe University Frankfurt) Peter Hoor (Johannes Gutenberg University Mainz) Yafang Cheng (MPIC) |
| CONIDA night | Contrasting Polar Night and Day | Nov - Dec 2028 | Kiruna (Sweden) | Manfred Wendisch (Leipzig University) |
| CONIDA day | Contrasting Polar Night and Day | Jun - Jul 2029 | Kiruna (Sweden) | Felix Ament (Universität Hamburg) |
| STACCATO | Stratocumulus Cloud Controls at the Mesoscale | Aug -Sep 2029 | Africa | Felix Ament, Raphaela Vogel (Universtität Hamburg) Bjorn Stevens, Sarah Kang (MPI-M) |
… proposed but not yet scheduled
For more detailed information on the HALO missions listed below, please follow the link underlying the mission acronym in the first table column.
| Mission name | Science topic | Time period (from - to) | Airport base (proposed) | Principal Investigator(s) (Mission coordinator) |
|---|---|---|---|---|
| HYGROPEX | The Hygropause of the Extratropics | tbd | Shannon, Ireland (or Azores?) | Peter Hoor (University of Mainz) Michaela Hegglin, Martin Riese (FZ Jülich) |
| AmazonBEAT | Amazonian Biogenic Emissions and ATmospheric effects | tbd | Manaus (Brazil) | Mira Pöhlker (TROPOS) |
| HALO BIODUST | BIOcrusts in global DUST cycling and their
effects on biogeochemical processes, climate, and health | tbd | Sal (Cape Verde) | Christopher Pöhlker (MPIC), Mira Pöhlker (TROPOS) |
| CoMet 4.0 Valise | Carbon dioxide and Methane mission for HALO Validation of spaceborne experiments | tbd | Oberpfaffenhofen (Germany) | Andreas Fix (DLR-IPA) |